Terminal AUGE



The simulator built - in the terminal gives out quotations in mode OFFLINE from a file of a history, and with any speed. It is possible, as in real to open and close positions, to expose warrants, to look through statement. The program useful to training, helps to fulfil skills of trade, including psychological.

Chart

 
Demo-version   Download (650 Kb)

The complete set of delivery includes a lecture material for 40 days of training.

Terminal AUGE
ver 1.043
 Buy!  $295.00 USD

We have partnered with Emetrix use theirs services to handle online order processing. Emetrix is a company that provides payment processing solutions to manufacturers of software products.






So one of reports of a simulator on astro-strategy looks:

 

MyStatement: start balanse 5000

---------------------------------------------------------------------------------------------------------

Nn     Open Time     Type   Lots Symbol  Price    SL      TP      Close Time        Price  Swap   Profit

---------------------------------------------------------------------------------------------------------

01  04.05.2004 09:45  Buy    01  GBPUSD  1.7790  1.7840  1.7988  04.05.2004 23:30  1.7988  0.00   1112.98

02  04.05.2004 10:30  Buy    01  GBPUSD  1.7840  1.7840  1.7988  04.05.2004 23:30  1.7988  0.00    829.60

03  04.05.2004 10:45  Buy    01  GBPUSD  1.7880  1.7840  1.7988  04.05.2004 23:30  1.7988  0.00    604.03

04  10.05.2004 12:30  Sell   01  GBPUSD  1.7720  1.7803  1.7576  11.05.2004 12:30  1.7576  0.00    812.64

05  11.05.2004 10:30  Sell   01  GBPUSD  1.7670  1.7770  1.7570  11.05.2004 12:45  1.7570  0.00    565.93

06  11.05.2004 11:30  Sell   01  GBPUSD  1.7620  1.7720  1.7570  11.05.2004 12:45  1.7570  0.00    283.77

07  17.05.2004 09:45  Buy    01  GBPUSD  1.7700  1.7649  0.0000  18.05.2004 03:15  1.7649  0.00   -288.14

08  18.05.2004 03:15  Sell   01  GBPUSD  1.7649  1.7724  0.0000  18.05.2004 08:45  1.7650  0.00     -5.67

09  24.05.2004 12:00  Buy    01  GBPUSD  1.7900  1.7969  1.8120  25.05.2004 15:00  1.8120  0.00   1229.05

10  25.05.2004 07:45  Buy    01  GBPUSD  1.7950  1.7969  1.8120  25.05.2004 15:00  1.8120  0.00    947.08

11  25.05.2004 09:00  Buy    01  GBPUSD  1.8000  1.7969  1.8120  25.05.2004 15:00  1.8120  0.00    666.67

12  25.05.2004 10:15  Buy    01  GBPUSD  1.8050  1.7969  1.8120  25.05.2004 15:00  1.8120  0.00    387.81

13  26.05.2004 09:30  Buy    01  GBPUSD  1.8184  1.8104  1.8390  27.05.2004 02:15  1.8104  0.00   -439.95

14  26.05.2004 10:30  Buy    01  GBPUSD  1.8147  1.8104  1.8390  27.05.2004 02:15  1.8104  0.00   -236.95

15  27.05.2004 05:00  Buy    02  GBPUSD  1.8190  1.8282  1.8390  27.05.2004 22:30  1.8390  0.00   2199.01

16  27.05.2004 07:15  Buy    02  GBPUSD  1.8230  1.8282  1.8390  27.05.2004 22:30  1.8390  0.00   1755.35

17  27.05.2004 14:45  Buy    02  GBPUSD  1.8280  1.8282  1.8390  27.05.2004 22:30  1.8390  0.00   1203.50

-----------------------------------------------------------------------------------------------------------

Balance: 16623.00                                                                       Profit:  11626.64

 


Buy with sky!